Yuasa YTZ12S
$195.32
Description
High Performance AGM Battery Features
- Ideal for sport bike applications
- High CCA compact size
- Lightweight design
- Premium absorbed glass mat (AGM) technology
- Sealed, non-spillable design
- Meets or exceeds Powersports OEM specs
- Maintenance Free – NEVER add water, but periodic charging required when not in use
- Engineered to protect against corrosion, withstand vibration, and deliver high cranking power
- Polypropylene cover and container – superior resistance in extreme conditions of cold and heat, more flexible than ABS material
MOTORCYCLE
MAKE | CC | MODEL | YEAR(S) | YUASA BATTERY MODEL |
---|---|---|---|---|
BMW | 1000 | S1000RR DWA | 2009 – 2011 | YTZ12S |
Honda | 1100 | CBR1100XX | 2001 – 2004 | YTZ12S |
Honda | 700 | CTX700 | 2014 – 2018 | YTZ12S |
Honda | 700 | NC700J (NM4) | 2015 – 2013 | YTZ12S |
Honda | 700 | NC700X | 2012 – 2017 | YTZ12S |
Honda | 1000 | RVT1000R RC51 | 2000 – 2006 | YTZ12S |
Honda | 800 | VFR800, A Interceptor, ABS | 2002 – 2012 | YTZ12S |
Honda | 800 | VFR800F Interceptor | 2014 – 2016 | YTZ12S |
Honda | 750 | VT750C, CA, C2 | 2004 – 2008 | YTZ12S |
Honda | 750 | VT750C, CA, C2 Shadow | 2004 – 2009 | YTZ12S |
Honda | 1000 | VTR1000F Super Hawk | 2001 – 2005 | YTZ12S |
Yamaha | 1200 | XT1200Z Super Tenere | 2012 – 2018 | YTZ12S |
SCOOTER
MAKE | CC | MODEL | YEAR(S) | YUASA BATTERY MODEL |
---|---|---|---|---|
Honda | 600 | FSC600 Silver Wing | 2002 – 2015 | YTZ12S |
Honda | 250 | NSS250 Reflex | 2001 – 2009 | YTZ12S |
Honda | 300 | NSS300 Forza | 2014 – 2016 | YTZ12S |
Honda | 250 | PS250 Big Ruckus | 2005 – 2008 | YTZ12S |
Yamaha | 530 | T-MAX XP500F | 2013 – 2016 | YTZ12S |
Additional information
Weight | 3.67 kg |
---|---|
Dimensions | 15 × 8.7 × 11 cm |